Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Anze Kopitar LA 48 21 31 52 13 16 4 10 14 0 0 0 133 15,8 56,3 4 49 61 18 45 11 -34 19 48 5 12 0 0 7,2
L Alexander Frolov LA 47 13 23 36 1 32 2 6 8 0 0 0 126 10,3 31,8 2 58 78 18 64 33 -31 21 31 2 6 0 0 7,1
L Ladislav Nagy LA 48 16 20 36 -1 32 5 7 12 0 0 0 157 10,2 27,6 2 33 53 16 46 13 -33 8 48 2 4 0 0 6,7
R Mike Cammalleri LA 48 11 19 30 -8 30 3 8 11 0 0 0 131 8,4 56,5 3 34 75 18 55 14 -41 16 48 1 5 0 0 6,9
R Dustin Brown LA 48 12 14 26 18 42 3 0 3 0 1 1 98 12,2 32,9 2 73 74 17 63 73 10 26 48 2 3 0 0 7,1
D Bryan McCabe LA 49 3 23 26 9 31 2 8 10 0 0 0 57 5,3 0 0 76 64 25 65 60 -5 31 49 1 7 0 0 6,8
D Rob Blake LA 48 6 18 24 -3 29 0 5 5 0 1 1 71 8,5 0 1 107 68 25 50 98 48 56 48 1 3 2 0 7,5
C Michal Handzus LA 37 12 12 24 -7 32 5 4 9 1 0 1 91 13,2 51,0 1 36 44 19 35 15 -20 24 0 3 4 0 0 7,0
D Oleg Tverdovsky LA 48 4 15 19 3 12 0 3 3 0 0 0 58 6,9 0 1 12 31 18 22 3 -19 16 48 2 3 0 0 6,1
C Jamie Lundmark LA 47 6 11 17 5 8 0 0 0 0 0 0 62 9,7 52,6 1 31 41 10 53 52 -1 7 7 2 2 0 0 5,5
L Scott Thornton LA 48 7 6 13 6 67 0 0 0 1 0 1 43 16,3 50,8 1 70 53 15 72 111 39 30 48 1 2 9 2 6,2
R Derek Armstrong LA 48 3 10 13 -6 10 2 6 8 0 0 0 64 4,7 54,5 0 44 44 8 45 45 0 3 48 1 2 0 0 5,7
D Jaroslav Modry LA 48 0 9 9 4 12 0 1 1 0 1 1 18 0 0 0 42 39 17 37 70 33 17 48 0 2 0 0 6,0
C Marty Murray LA 48 2 5 7 -6 8 1 0 1 0 0 0 39 5,1 46,1 0 35 44 11 51 52 1 12 48 1 1 0 0 5,1
R Alyn McCauley LA 48 3 3 6 -4 16 0 0 0 0 0 0 73 4,1 45,7 1 29 57 14 63 55 -8 18 48 2 2 0 0 6,1
L *Dany Roussin LA 32 1 2 3 -4 30 0 0 0 0 0 0 22 4,5 33,3 0 19 18 7 28 7 -21 1 32 1 1 0 0 5,8
D Tom Preissing LA 48 0 3 3 3 2 0 0 0 0 0 0 26 0 0 0 33 27 14 24 72 48 24 48 0 1 0 0 6,2
L Noah Clarke LA 17 0 1 1 0 12 0 1 1 0 0 0 13 0 0,0 0 7 8 7 12 4 -8 1 17 0 1 0 0 6,0
C *Patrick O'Sullivan LA 11 1 0 1 -4 12 0 0 0 0 0 0 12 8,3 29,8 1 6 4 8 8 4 -4 0 11 1 1 0 0 5,9
C *Matt Ryan LA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25,0 0 0 1 7 2 0 -2 0 0 0 0 0 0 5,0
D Jamie Heward LA 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 2 15 2 4 2 4 4 0 0 0 0 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Alex Auld LA 48 0 1 1 22 22 0 4 989 89,4 2 2,43 117 6,77